Price Hike Tracker
Subscription price hikes in the US and Canada, with a source for every row
110 plan prices across 15 services, newest first. Every price and date comes from the company itself — its newsroom, help center, investor letters, filings or pricing page — and where the company didn’t list the old price, neither do we. 8 more services have a page with today’s price and what their own pages show.
Last checked Download the data (CSV)CC BY 4.0
Every sourced price change
The date is the one the company gave: when new customers start paying, when current customers’ bills change, or — when it gave neither — the day it announced the change. Some notices give only the month, and some give only how much a price goes up; the table shows exactly that. Archived copies of a company’s own pages are labelled with the day they were captured.
Showing 110 of 110 price changes, across 15 services. Newest first. US prices are in US dollars, Canadian prices in Canadian dollars.
| Service | Plan | Country | Old price | New price | Change | Date | Source |
|---|---|---|---|---|---|---|---|
| TELUS | Sportsnet & Beyond theme pack (Optik TV) | Canada | $12/mo | $15/mo | +$3.00 (+25.0%) | Upcoming · date of the change | TELUS Support |
| TELUS | TSN & Beyond theme pack (Optik TV) | Canada | $12/mo | $18/mo | +$6.00 (+50.0%) | Upcoming · date of the change | TELUS Support |
| Verizon | Administrative and Telco Recovery Charge, per voice line | US | $3.78/mo | $4.69/mo | +$0.91 (+24.1%) | Upcoming · date of the change | Verizon |
| Verizon | Regulatory Charge, per voice line | US | $0.21/mo | $0.26/mo | +$0.05 (+23.8%) | date of the change | Verizon |
| Bell | Fibe Internet plans (Fibe 75 to Gigabit Fibe 3.0), Bell MTS in Manitoba | Canada | Not listed | Not listed | +$5.00/moas the company states it | date of the change | Bell MTS |
| Bell | Total Internet plan (1–5 users), Bell MTS | Canada | Not listed | Not listed | +$2.05/moas the company states it | date of the change | Bell MTS |
| Bell | Fibe TV Basic, Good, Better and Best packages, Bell MTS | Canada | Not listed | Not listed | +$3.00/moas the company states it | date of the change | Bell MTS |
| Bell | Basic Phone Line, Bell MTS | Canada | Not listed | Not listed | +$1.00/moas the company states it | date of the change | Bell MTS |
| Bell | Home Phone Essentials, Bell MTS | Canada | Not listed | Not listed | +$2.00/moas the company states it | date of the change | Bell MTS |
| Disney+ | Disney+ (With Ads) | US | $11.99/mo | $12.49/mo | +$0.50 (+4.2%) | for new customers | Disney+ Help CenterDisney+ (archived Sep 10, 2026) |
| Disney+ | Disney+ Premium (No Ads) | US | $18.99/mo | $21.49/mo | +$2.50 (+13.2%) | for new customers | Disney+ Help CenterDisney+ (archived Sep 10, 2026) |
| Disney+ | Disney+ Premium (No Ads) | US | $189.99/yr | $214.99/yr | +$25.00 (+13.2%) | for new customers | Disney+ Help CenterDisney+ (archived Sep 10, 2026) |
| Hulu | Hulu (With Ads) | US | $11.99/mo | $12.49/mo | +$0.50 (+4.2%) | for new customers | Hulu Help CenterHulu (archived Sep 22, 2026) |
| Hulu | Hulu (With Ads) + Live TV, with Disney+ and ESPN Select | US | $89.99/mo | $99.99/mo | +$10.00 (+11.1%) | for new customers | Hulu Help CenterHulu (archived Sep 22, 2026) |
| Peacock | Apple TV and Peacock Premium bundle | US | $14.99/mo | $17.99/mo | +$3.00 (+20.0%) | for new customers | Peacock Help Center (archived Nov 7, 2026) |
| Peacock | Apple TV and Peacock Premium Plus bundle | US | $19.99/mo | $22.99/mo | +$3.00 (+15.0%) | for new customers | Peacock Help Center (archived Nov 7, 2026) |
| Peacock | Select | US | $7.99/mo | $8.99/mo | +$1.00 (+12.5%) | for new customers | Peacock Help Center (archived Nov 7, 2026) |
| Peacock | Select | US | $79.99/yr | $89.99/yr | +$10.00 (+12.5%) | for new customers | Peacock Help Center (archived Nov 7, 2026) |
| Peacock | Premium | US | $10.99/mo | $12.99/mo | +$2.00 (+18.2%) | for new customers | Peacock Help Center (archived Nov 7, 2026) |
| Peacock | Premium | US | $109.99/yr | $129.99/yr | +$20.00 (+18.2%) | for new customers | Peacock Help Center (archived Nov 7, 2026) |
| Peacock | Premium Plus | US | $16.99/mo | $19.99/mo | +$3.00 (+17.7%) | for new customers | Peacock Help Center (archived Nov 7, 2026) |
| Peacock | Premium Plus | US | $169.99/yr | $199.99/yr | +$30.00 (+17.6%) | for new customers | Peacock Help Center (archived Nov 7, 2026) |
| TELUS | Optik TV packages named in the notice (Select, Optimum, Platinum, Ultimate, Favourites, You Pick and others) | Canada | Not listed | Not listed | +$5.00/moas the company states it | date of the change | TELUS Support |
| TELUS | Shudder, bought à la carte through Optik TV | Canada | $7/mo | $10/mo | +$3.00 (+42.9%) | date of the change | TELUS Support |
| Xbox Game Pass | Game Pass Ultimate | US | $29.99/mo | $22.99/mo | −$7.00 (−23.3%) | for new customers | Xbox WireXbox Support |
| Xbox Game Pass | PC Game Pass | US | $16.49/mo | $13.99/mo | −$2.50 (−15.2%) | for new customers | Xbox WireXbox Support |
| TELUS | Internet, month-to-month term (with the exceptions in the notice) | Canada | Not listed | Not listed | +$5.00/moas the company states it | date of the change | TELUS Support |
| TELUS | À la carte Optik TV theme packs named in the notice | Canada | Not listed | Not listed | +$1.00/moas the company states it | date of the change | TELUS Support |
| Paramount+ | Essential (with ads) | US | $7.99/mo | $8.99/mo | +$1.00 (+12.5%) | for new customers | Paramount+ Help CenterParamount+ (archived Jan 14, 2026)Paramount+ (archived Jan 20, 2026) |
| Paramount+ | Premium (ad-free, with SHOWTIME) | US | $12.99/mo | $13.99/mo | +$1.00 (+7.7%) | for new customers | Paramount+ Help CenterParamount+ (archived Jan 14, 2026)Paramount+ (archived Jan 20, 2026) |
| Spotify | Premium Individual | US | $11.99/mo | $12.99/mo | +$1.00 (+8.3%) | date announced | Spotify newsroomSpotify (archived Jan 2, 2026)Spotify (archived Feb 1, 2026)Spotify Support |
| Spotify | Premium Duo | US | $16.99/mo | $18.99/mo | +$2.00 (+11.8%) | date announced | Spotify newsroomSpotify (archived Jan 2, 2026)Spotify (archived Feb 1, 2026)Spotify Support |
| Spotify | Premium Family | US | $19.99/mo | $21.99/mo | +$2.00 (+10.0%) | date announced | Spotify newsroomSpotify (archived Jan 2, 2026)Spotify (archived Feb 1, 2026)Spotify Support |
| Spotify | Premium Student | US | $5.99/mo | $6.99/mo | +$1.00 (+16.7%) | date announced | Spotify newsroomSpotify (archived Jan 2, 2026)Spotify (archived Feb 1, 2026)Spotify Support |
| Xfinity | Xfinity StreamSaver | US | $15/mo | $18/mo | +$3.00 (+20.0%) | date of the change | Xfinity (archived Nov 7, 2026) |
| TELUS | Hayu, bought à la carte through Optik TV | Canada | $7/mo | $8/mo | +$1.00 (+14.3%) | on current customers’ bills | TELUS Support |
| TELUS | Disney+ Premium, bought à la carte through Optik TV | Canada | $16/mo | $17/mo | +$1.00 (+6.3%) | on current customers’ bills | TELUS Support |
| Disney+ | Disney+ (With Ads) | US | $9.99/mo | $11.99/mo | +$2.00 (+20.0%) | date of the change | Disney+ (archived Oct 1, 2025)Disney+ (archived Nov 1, 2025) |
| Disney+ | Disney+ Premium (No Ads) | US | $15.99/mo | $18.99/mo | +$3.00 (+18.8%) | date of the change | Disney+ (archived Oct 1, 2025)Disney+ (archived Nov 1, 2025) |
| Disney+ | Disney+ Premium (No Ads) | US | $159.99/yr | $189.99/yr | +$30.00 (+18.8%) | date of the change | Disney+ (archived Oct 1, 2025)Disney+ (archived Nov 1, 2025) |
| HBO Max | Basic with Ads | US | $9.99/mo | $10.99/mo | +$1.00 (+10.0%) | for new customers | HBO Max Help Center (archived Oct 21, 2025)HBO Max Help Center (archived Oct 19, 2025) |
| HBO Max | Basic with Ads | US | $99.99/yr | $109.99/yr | +$10.00 (+10.0%) | for new customers | HBO Max Help Center (archived Oct 21, 2025)HBO Max Help Center (archived Oct 19, 2025) |
| HBO Max | Standard | US | $16.99/mo | $18.49/mo | +$1.50 (+8.8%) | for new customers | HBO Max Help Center (archived Oct 21, 2025)HBO Max Help Center (archived Oct 19, 2025) |
| HBO Max | Standard | US | $169.99/yr | $184.99/yr | +$15.00 (+8.8%) | for new customers | HBO Max Help Center (archived Oct 21, 2025)HBO Max Help Center (archived Oct 19, 2025) |
| HBO Max | Premium | US | $20.99/mo | $22.99/mo | +$2.00 (+9.5%) | for new customers | HBO Max Help Center (archived Oct 21, 2025)HBO Max Help Center (archived Oct 19, 2025) |
| HBO Max | Premium | US | $209.99/yr | $229.99/yr | +$20.00 (+9.5%) | for new customers | HBO Max Help Center (archived Oct 21, 2025)HBO Max Help Center (archived Oct 19, 2025) |
| Hulu | Disney+, Hulu Bundle (With Ads) | US | $10.99/mo | $12.99/mo | +$2.00 (+18.2%) | date of the change | Hulu (archived Sep 30, 2025) |
| Hulu | Disney+, Hulu, HBO Max Bundle (With Ads) | US | $16.99/mo | $19.99/mo | +$3.00 (+17.7%) | date of the change | Hulu (archived Sep 30, 2025) |
| Hulu | Hulu (With Ads) + Live TV | US | $82.99/mo | $89.99/mo | +$7.00 (+8.4%) | date of the change | Hulu (archived Sep 30, 2025) |
| TELUS | Apple TV+, bought à la carte through Optik TV | Canada | $13/mo | $15/mo | +$2.00 (+15.4%) | on current customers’ bills | TELUS Support |
| Xbox Game Pass | Game Pass Ultimate | US | Not listed | $29.99/mo | — | date of the change | Xbox Wire (archived Oct 1, 2025) |
| Peacock | Premium | US | $7.99/mo | $10.99/mo | +$3.00 (+37.5%) | for new customers | Peacock Help Center (archived Jul 25, 2025) |
| Peacock | Premium | US | $79.99/yr | $109.99/yr | +$30.00 (+37.5%) | for new customers | Peacock Help Center (archived Jul 25, 2025) |
| Peacock | Premium Plus | US | $13.99/mo | $16.99/mo | +$3.00 (+21.4%) | for new customers | Peacock Help Center (archived Jul 25, 2025) |
| Peacock | Premium Plus | US | $139.99/yr | $169.99/yr | +$30.00 (+21.4%) | for new customers | Peacock Help Center (archived Jul 25, 2025) |
| TELUS | Internet data overage, up to 50 GB | Canada | $10/mo | $15/mo | +$5.00 (+50.0%) | date of the change | TELUS Support |
| TELUS | Internet data overage, 50.01–100 GB | Canada | $20/mo | $25/mo | +$5.00 (+25.0%) | date of the change | TELUS Support |
| TELUS | Internet data overage, 100.01–150 GB | Canada | $30/mo | $35/mo | +$5.00 (+16.7%) | date of the change | TELUS Support |
| TELUS | Internet data overage, 150.01–200 GB | Canada | $45/mo | $50/mo | +$5.00 (+11.1%) | date of the change | TELUS Support |
| TELUS | Internet data overage, over 200 GB | Canada | $55/mo | $60/mo | +$5.00 (+9.1%) | date of the change | TELUS Support |
| TELUS | Optik TV packages named in the notice (Select, Optimum, Platinum, Ultimate, Favourites, You Pick and others) | Canada | Not listed | Not listed | +$5.00/moas the company states it | date of the change | TELUS Support |
| TELUS | Internet, month-to-month term (with the exceptions in the notice) | Canada | Not listed | Not listed | +$5.00/moas the company states it | date of the change | TELUS Support |
| Netflix | Standard with ads | US | $6.99/mo | $7.99/mo | +$1.00 (+14.3%) | date of the change | NetflixNetflix Help Center (archived Dec 19, 2024)Netflix Help Center (archived Jan 22, 2025) |
| Netflix | Standard | US | $15.49/mo | $17.99/mo | +$2.50 (+16.1%) | date of the change | NetflixNetflix Help Center (archived Dec 19, 2024)Netflix Help Center (archived Jan 22, 2025) |
| Netflix | Premium | US | $22.99/mo | $24.99/mo | +$2.00 (+8.7%) | date of the change | NetflixNetflix Help Center (archived Dec 19, 2024)Netflix Help Center (archived Jan 22, 2025) |
| Netflix | Standard with ads | Canada | $5.99/mo | $7.99/mo | +$2.00 (+33.4%) | date of the change | NetflixNetflix Help Center (archived Dec 26, 2024)Netflix Help Center (archived Feb 18, 2025) |
| Netflix | Standard | Canada | $16.49/mo | $18.99/mo | +$2.50 (+15.2%) | date of the change | NetflixNetflix Help Center (archived Dec 26, 2024)Netflix Help Center (archived Feb 18, 2025) |
| Netflix | Premium | Canada | $20.99/mo | $23.99/mo | +$3.00 (+14.3%) | date of the change | NetflixNetflix Help Center (archived Dec 26, 2024)Netflix Help Center (archived Feb 18, 2025) |
| Spectrum | Broadcast TV Surcharge | US | Not listed | Not listed | +$2.25/moas the company states it | date of the change | Charter Communications |
| Spectrum | Spectrum TV Select | US | Not listed | Not listed | +$2.01/moas the company states it | date of the change | Charter Communications |
| Spectrum | Spectrum TV Silver | US | Not listed | Not listed | +$2.01/moas the company states it | date of the change | Charter Communications |
| Spectrum | Spectrum TV Gold | US | Not listed | Not listed | +$2.01/moas the company states it | date of the change | Charter Communications |
| Spectrum | Spectrum TV Essentials | US | Not listed | Not listed | +$1.01/moas the company states it | date of the change | Charter Communications |
| Spectrum | Spectrum NPP/SPP Digital Receivers | US | Not listed | Not listed | +$1.50/moas the company states it | date of the change | Charter Communications |
| Spectrum | Spectrum Cable Cards | US | Not listed | Not listed | +$2.00/moas the company states it | date of the change | Charter Communications |
| Disney+ | Disney+ Basic (With Ads) | US | $7.99/mo | $9.99/mo | +$2.00 (+25.0%) | date of the change | Disney+ (archived Oct 1, 2024)Disney+ (archived Nov 1, 2024) |
| Disney+ | Disney+ Premium (No Ads) | US | $13.99/mo | $15.99/mo | +$2.00 (+14.3%) | date of the change | Disney+ (archived Oct 1, 2024)Disney+ (archived Nov 1, 2024) |
| Disney+ | Disney+ Premium (No Ads) | US | $139.99/yr | $159.99/yr | +$20.00 (+14.3%) | date of the change | Disney+ (archived Oct 1, 2024)Disney+ (archived Nov 1, 2024) |
| Hulu | Disney Bundle Duo Basic (Disney+ and Hulu, with ads) | US | $9.99/mo | $10.99/mo | +$1.00 (+10.0%) | date of the change | Hulu (archived Oct 1, 2024) |
| Hulu | Disney Bundle Trio Basic (Disney+, Hulu and ESPN+, with ads) | US | $14.99/mo | $16.99/mo | +$2.00 (+13.3%) | date of the change | Hulu (archived Oct 1, 2024) |
| Hulu | Disney Bundle Trio Premium (Disney+ and Hulu without ads, ESPN+ with ads) | US | $24.99/mo | $26.99/mo | +$2.00 (+8.0%) | date of the change | Hulu (archived Oct 1, 2024) |
| TELUS | Internet, month-to-month term (with the exceptions in the notice) | Canada | Not listed | Not listed | +$5.00/moas the company states it | date of the change | TELUS Support |
| Peacock | Premium | US | $5.99/mo | $7.99/mo | +$2.00 (+33.4%) | for new customers | Peacock Help Center (archived Jun 5, 2024) |
| Peacock | Premium | US | $59.99/yr | $79.99/yr | +$20.00 (+33.3%) | for new customers | Peacock Help Center (archived Jun 5, 2024) |
| Peacock | Premium Plus | US | $119.99/yr | $139.99/yr | +$20.00 (+16.7%) | for new customers | Peacock Help Center (archived Jun 5, 2024) |
| HBO Max | Ad-Free (now Standard) | US | $15.99/mo | $16.99/mo | +$1.00 (+6.3%) | on current customers’ bills | Max Help Center (archived Jun 4, 2024)Max Help Center (archived May 8, 2024) |
| HBO Max | Ad-Free (now Standard) | US | $149.99/yr | $169.99/yr | +$20.00 (+13.3%) | on current customers’ bills | Max Help Center (archived Jun 4, 2024)Max Help Center (archived May 8, 2024) |
| HBO Max | Ultimate Ad-Free (now Premium) | US | $19.99/mo | $20.99/mo | +$1.00 (+5.0%) | on current customers’ bills | Max Help Center (archived Jun 4, 2024)Max Help Center (archived May 8, 2024) |
| HBO Max | Ultimate Ad-Free (now Premium) | US | $199.99/yr | $209.99/yr | +$10.00 (+5.0%) | on current customers’ bills | Max Help Center (archived Jun 4, 2024)Max Help Center (archived May 8, 2024) |
| Spotify | Premium Individual | US | $10.99/mo | $11.99/mo | +$1.00 (+9.1%) | date announced | Spotify newsroomSpotify (archived Jun 1, 2024) |
| Spotify | Premium Duo | US | $14.99/mo | $16.99/mo | +$2.00 (+13.3%) | date announced | Spotify newsroomSpotify (archived Jun 1, 2024) |
| Spotify | Premium Family | US | $16.99/mo | $19.99/mo | +$3.00 (+17.7%) | date announced | Spotify newsroomSpotify (archived Jun 1, 2024) |
| TELUS | Internet, month-to-month term (with the exceptions in the notice) | Canada | Not listed | Not listed | +$5.00/moas the company states it | date of the change | TELUS Support |
| Netflix | Basic | US | $9.99/mo | $11.99/mo | +$2.00 (+20.0%) | date of the change | NetflixNetflix Help Center (archived Jun 3, 2023) |
| Netflix | Premium | US | $19.99/mo | $22.99/mo | +$3.00 (+15.0%) | date of the change | NetflixNetflix Help Center (archived Oct 4, 2023)Netflix Help Center (archived Dec 6, 2023) |
| Disney+ | Disney+ Premium (No Ads) | US | $10.99/mo | $13.99/mo | +$3.00 (+27.3%) | date of the change | Disney+ (archived Oct 1, 2023)Disney+ (archived Nov 1, 2023) |
| Disney+ | Disney+ Premium (No Ads) | US | $109.99/yr | $139.99/yr | +$30.00 (+27.3%) | date of the change | Disney+ (archived Oct 1, 2023)Disney+ (archived Nov 1, 2023) |
| Hulu | Hulu (No Ads) | US | $14.99/mo | $17.99/mo | +$3.00 (+20.0%) | date of the change | Hulu (archived Oct 1, 2023)Hulu (archived Nov 1, 2023) |
| Hulu | Disney Bundle Trio Basic (Disney+, Hulu and ESPN+, with ads) | US | $12.99/mo | $14.99/mo | +$2.00 (+15.4%) | date of the change | Hulu (archived Oct 1, 2023)Hulu (archived Nov 1, 2023) |
| PlayStation Plus | PlayStation Plus Essential, 12 months | US | Not listed | $79.99/yr | — | for new customers | PlayStation Blog |
| PlayStation Plus | PlayStation Plus Extra, 12 months | US | Not listed | $134.99/yr | — | for new customers | PlayStation Blog |
| PlayStation Plus | PlayStation Plus Premium, 12 months | US | Not listed | $159.99/yr | — | for new customers | PlayStation Blog |
| Spotify | Premium Individual | US | $9.99/mo | $10.99/mo | +$1.00 (+10.0%) | date announced | Spotify newsroomSpotify (archived Jul 22, 2023) |
| Spotify | Premium Duo | US | $12.99/mo | $14.99/mo | +$2.00 (+15.4%) | date announced | Spotify newsroomSpotify (archived Jul 22, 2023) |
| Spotify | Premium Family | US | $15.99/mo | $16.99/mo | +$1.00 (+6.3%) | date announced | Spotify newsroomSpotify (archived Jul 22, 2023) |
| Spotify | Premium Student | US | $4.99/mo | $5.99/mo | +$1.00 (+20.0%) | date announced | Spotify newsroomSpotify (archived Jul 22, 2023) |
| Spotify | Premium Individual | Canada | $9.99/mo | $10.99/mo | +$1.00 (+10.0%) | date announced | Spotify newsroomSpotify (archived Jul 4, 2023)Spotify (archived Sep 5, 2023) |
| Spotify | Premium Family | Canada | $15.99/mo | $16.99/mo | +$1.00 (+6.3%) | date announced | Spotify newsroomSpotify (archived Jul 4, 2023)Spotify (archived Sep 5, 2023) |
| Amazon Prime | Prime | US | $12.99/mo | $14.99/mo | +$2.00 (+15.4%) | for new customers | Amazon.com |
| Amazon Prime | Prime | US | $119/yr | $139/yr | +$20.00 (+16.8%) | for new customers | Amazon.com |
Price history by service
- Amazon Prime price historyUS and Canada · Memberships & bundlesLatest change: February 2022 (US).See every change
- Apple Music price historyUS and Canada · MusicToday’s price, checked against its own pricing page.See every change
- Apple One price historyUS and Canada · Memberships & bundlesToday’s price, checked against its own pricing page.See every change
- Apple TV price historyUS and Canada · StreamingToday’s price, checked against its own pricing page.See every change
- Bell price historyCanada · Phone, internet & TVLatest change: October 2026 (Canada).See every change
- Crave price historyCanada · StreamingToday’s price, checked against its own pricing page.See every change
- Disney+ price historyUS and Canada · StreamingLatest change: September 2026 (US).See every change
- HBO Max price historyUS · StreamingLatest change: October 2025 (US).See every change
- Hulu price historyUS · StreamingLatest change: September 2026 (US).See every change
- Netflix price historyUS and Canada · StreamingLatest change: January 2025 (US).See every change
- Nintendo Switch Online price historyUS and Canada · GamingToday’s price, checked against its own pricing page.See every change
- Paramount+ price historyUS and Canada · StreamingLatest change: January 2026 (US).See every change
- Peacock price historyUS · StreamingLatest change: September 2026 (US).See every change
- PlayStation Plus price historyUS and Canada · GamingLatest change: September 2023 (US).See every change
- Rogers price historyCanada · Phone, internet & TVWhy a bill goes up, from its own pages.See every change
- Spectrum price historyUS · Phone, internet & TVLatest change: January 2025 (US).See every change
- Sportsnet+ price historyCanada · Live TV & sportsToday’s price, checked against its own pricing page.See every change
- Spotify price historyUS and Canada · MusicLatest change: January 2026 (US).See every change
- TELUS price historyCanada · Phone, internet & TVNext change: November 2026 (Canada).See every change
- Verizon price historyUS · Phone, internet & TVNext change: November 2026 (US).See every change
- Xbox Game Pass price historyUS and Canada · GamingLatest change: April 2026 (US).See every change
- Xfinity price historyUS · Phone, internet & TVLatest change: December 2025 (US).See every change
- YouTube TV price historyUS · Live TV & sportsToday’s price, checked against its own pricing page.See every change
How the tracker is sourced
- Every price and date comes from the company: a newsroom post, an official blog, a help article, an investor letter, a regulatory filing or its own pricing page.
- An older version of an official page counts only as an archived copy on web.archive.org, labelled with the day it was captured.
- News stories helped find sources but never supplied a number. Nothing is estimated: if a company didn’t publish the date of a change, the change isn’t in the table — its page says what the official sources do show.
- Where the company listed only the new price, the old price says “Not listed”; where a notice gives only how much a price goes up, so does the row. A notice that gives only the month is dated to the month.
- Today’s prices were checked against each company’s own pricing page, in the US and in Canada. Prices can differ by region, by how you pay (for example through Apple or a phone carrier) and with promotions; most are before tax.
- Wally AI isn’t affiliated with any of these companies.
Use the data
- price-hikes.csv has every row of the table — one plan price per line — with the change worked out to the cent and the percent to one decimal, the date and what it means, and each row’s sources with their dates.
- Free to use with credit (CC BY 4.0), commercial use included: cite “Wally AI, Price Hike Tracker” and link to this page.
- Prices change. Before quoting a current price, check the company’s own page — each service’s page links to it, with the day we last checked.
Wally, your AI money agent
What Wally does about price hikes
Wally spots a price rise on your statements and tells you.
Read-only — Wally never moves your money. Free to connect: see what Wally finds before you pay.
Want to drop a service instead? See the cancel guides.
